Features of S Beach Street
| MLS® # | 1218797 |
|---|---|
| Price | $85,000 |
| Acres | 0.21 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | S Beach Street |
|---|---|
| Area | 32 - Daytona Beville to ISB, E of 95 |
| Subdivision | Ludwig |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32114 |
Amenities
| Utilities | Other |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Corner Lot, Few Trees |
|---|
Listing Details
| Office | Daytona Beach Realty Corp |
|---|
