About 1644 Shell Harbor Road
Well treed lot with 100 ft. frontage on a canal leading directly to Lake George. A county boat ramp is right down the street. So, build your own dock, or trailer your boat to the ramp. If you would like a little more space, the adjacent lot is also available.
Features of 1644 Shell Harbor Road
| MLS® # | 1214336 |
|---|---|
| Price | $89,400 |
| Acres | 0.28 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 1644 Shell Harbor Road |
|---|---|
| Area | 90 - West Volusia |
| Subdivision | Not on the List |
| City | Pierson |
| County | Volusia |
| State | FL |
| Zip Code | 32180 |
Amenities
| Utilities | Electricity Available |
|---|---|
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Navigable Water, River Access |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Many Trees |
|---|
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | PMG Properties |
|---|
